|  |  |  | 
      
        |  | Key Highlights |  | 
      |  |  |  | 
      
        |  |  | 5 out of top 10 industry sectors and 9 out of top 10 functional areas registered positive monthly growths |  | 
      |  |  |  | 
      
        |  |  | The Banking and Financial sector witnessed robust hiring levels with the index surpassing the July-08 levels for the first time |  | 
      |  |  |  | 
      
        |  |  | Chennai saw steep monthly growths of 7% in Aug-10 over Jul-10, while recruitment in other cities was steady |  | 
      |  |  |  | 
      
        |  |  | There was increased demand for Professionals in Banking and Engineering in Aug-10 |  | 
      |  |  |  | 
      
        |  |  | IT- Software maintained stable hiring levels in Aug-10  while the index for IT- Hardware moved up by 5% in Aug-10 over Jul-10 |  | 
      |  |  |  | 
      
        |  |  |  | 
      |  |  |  | 
      
        |  | Naukri JobSpeak is a monthly job index that provides an insight into the hiring trends across sectors.
 |  | 
      |  |  |  | 
      
        | 22 Million Resumes     |   54 Offices in 37 Cities     |    Over 35,000 Clients |